| Item Number | 5102156 | 5102169 | 5102174 | 5100989 | 5102171 | 5102175 |
|---|---|---|---|---|---|---|
| Voltage | 1 x 230 | 1 x 380-440 |
3 x 380-440 |
|||
| Frequency (Hz) | 50/60 |
|||||
| Power Consumption (kW) | 4.4 | 5.2-7.0 | 7.8-10.5 | 8.2-11.0 | 4.0-5.3 | 7.3-9.2 |
| Electricity (A) | 18.6 | 13.7-15.9 | 20.5-23.9 | 21.5-25.0 | 6.0-7.0 | 11.0-12.0 |
| Max. Temperature (° C) | 700 |
|||||
| Min. air quantity (ltr/min) | 250 | 350 | 400 | 500 | 300 | 470 |
| Air connection (Ø mm) | 38 |
|||||
| Heater tube (Ø mm) | 62 |
|||||
| Dimensions LxWxH (mm) | 336 x 122 x 124 |
|||||
| Weight (kg) | 2.9 |
|||||
| Protection Class II | ![]() |
|||||
| Mark of Conformity | ![]() |
|||||
© 2008 HAPCO of Canada Ltd.
This page rendered in 0.02272 seconds.